Vehicle ID 667 (FBI Washington)
Here you can find all of the details about vehicle ID 667 (FBI Washington)
Model ID:
667
Model name:
vc_fbicar
GXT name:
FBI Washington
Vehicle type:
Car (0)
Vehicle class:
Normal (0)
Number of paintjobs:
0
Top speed:
153.36 km/h
Mass:
1850 kg
Vehicle model info
The following data can be accessed by using GetVehicleModelInfo. Refer to this page for a list of valid vehicle info types.
Vehicle info type | X | Y | Z |
---|---|---|---|
VEHICLE_MODEL_INFO_SIZE | 2.22399 | 5.88564 | 1.43115 |
VEHICLE_MODEL_INFO_FRONTSEAT | 0.431 | 0.088337 | -0.278589 |
VEHICLE_MODEL_INFO_REARSEAT | 0.431 | -1.09156 | -0.279 |
VEHICLE_MODEL_INFO_PETROLCAP | -1.07139 | -2.495 | -0.139 |
VEHICLE_MODEL_INFO_WHEELSFRONT | 0.844 | 1.674 | -0.475 |
VEHICLE_MODEL_INFO_WHEELSREAR | 0.844 | -1.812 | -0.475 |
VEHICLE_MODEL_INFO_WHEELSMID | 0 | 0 | 0 |
VEHICLE_MODEL_INFO_FRONT_BUMPER_Z | N/A | N/A | -0.451 |
VEHICLE_MODEL_INFO_REAR_BUMPER_Z | N/A | N/A | -0.446 |
Vehicle colours
These are the carcols.dat entries for FBI Washington. Do note that most vehicles only have a primary and secondary vehicle colour. Such vehicles are listed with tertiary and quaternary colour ID 0.
Variation | Primary colour | Secondary colour | Tertiary colour | Quaternary colour |
---|---|---|---|---|
#1 | 245 (#868587) | 245 (#868587) | 0 (#000000) | 0 (#000000) |
#2 | 1 (#f5f5f5) | 1 (#f5f5f5) | 0 (#000000) | 0 (#000000) |
#3 | 3 (#840410) | 4 (#263739) | 0 (#000000) | 0 (#000000) |
#4 | 2 (#2a77a1) | 2 (#2a77a1) | 0 (#000000) | 0 (#000000) |
Vehicle modifications
The table below contains all vehicle modifications for FBI Washington. They can be added using AddVehicleComponent.
This model has no vehicle modifications.