Vehicle ID 25612 (Patriot)


Here you can find all of the details about vehicle ID 25612 (Patriot)

Model ID:
25612

Model name:
mw_patriot

GXT name:
Patriot

Vehicle type:
Car (0)

Vehicle class:
Normal (0)

Number of paintjobs:
0

Top speed:
167.28 km/h

Mass:
2000 kg

Vehicle model info

The following data can be accessed by using GetVehicleModelInfo. Refer to this page for a list of valid vehicle info types.

Vehicle info type X Y Z
VEHICLE_MODEL_INFO_SIZE 2.48695 4.91386 1.77296
VEHICLE_MODEL_INFO_FRONTSEAT 0.518113 0.015632 0.216393
VEHICLE_MODEL_INFO_REARSEAT 0.552658 -0.826524 0.198327
VEHICLE_MODEL_INFO_PETROLCAP -1.07721 -2.21828 0.414129
VEHICLE_MODEL_INFO_WHEELSFRONT 0.894434 1.54547 -0.244081
VEHICLE_MODEL_INFO_WHEELSREAR 0.894434 -1.71979 -0.244081
VEHICLE_MODEL_INFO_WHEELSMID 0 0 0
VEHICLE_MODEL_INFO_FRONT_BUMPER_Z N/A N/A 0.013858
VEHICLE_MODEL_INFO_REAR_BUMPER_Z N/A N/A -0.101562

Vehicle colours

These are the carcols.dat entries for Patriot. Do note that most vehicles only have a primary and secondary vehicle colour. Such vehicles are listed with tertiary and quaternary colour ID 0.

Variation Primary colour Secondary colour Tertiary colour Quaternary colour
#1 1 (#f5f5f5) 1 (#f5f5f5) 0 (#000000) 0 (#000000)
#2 9 (#5e7072) 9 (#5e7072) 0 (#000000) 0 (#000000)
#3 13 (#58595a) 13 (#58595a) 0 (#000000) 0 (#000000)
#4 53 (#162248) 53 (#162248) 0 (#000000) 0 (#000000)
#5 17 (#730e1a) 17 (#730e1a) 0 (#000000) 0 (#000000)
#6 6 (#d78e10) 6 (#d78e10) 0 (#000000) 0 (#000000)
#7 93 (#0f6a89) 93 (#0f6a89) 0 (#000000) 0 (#000000)

Vehicle modifications

The table below contains all vehicle modifications for Patriot. They can be added using AddVehicleComponent.

ID Model ID
157 1020
158 1019
159 1018
169 1008
168 1009
167 1010
171 1006
100 1087
101 1086