Vehicle ID 25509 (Mountain Bike)


Here you can find all of the details about vehicle ID 25509 (Mountain Bike)

Model ID:
25509

Model name:
bw_racer

GXT name:
Mountain Bike

Vehicle type:
BMX (10)

Vehicle class:
Bicycle (11)

Number of paintjobs:
0

Top speed:
71.0401 km/h

Mass:
145 kg

Vehicle model info

The following data can be accessed by using GetVehicleModelInfo. Refer to this page for a list of valid vehicle info types.

Vehicle info type X Y Z
VEHICLE_MODEL_INFO_SIZE 0.72 1.68356 0.832536
VEHICLE_MODEL_INFO_FRONTSEAT 0 -0.268 0.536119
VEHICLE_MODEL_INFO_REARSEAT 0 0 0
VEHICLE_MODEL_INFO_PETROLCAP 0 0 0
VEHICLE_MODEL_INFO_WHEELSFRONT 0 0 0
VEHICLE_MODEL_INFO_WHEELSREAR 0 0 0
VEHICLE_MODEL_INFO_WHEELSMID 0 0 0
VEHICLE_MODEL_INFO_FRONT_BUMPER_Z N/A N/A 0
VEHICLE_MODEL_INFO_REAR_BUMPER_Z N/A N/A 0

Vehicle colours

These are the carcols.dat entries for Mountain Bike. Do note that most vehicles only have a primary and secondary vehicle colour. Such vehicles are listed with tertiary and quaternary colour ID 0.

Variation Primary colour Secondary colour Tertiary colour Quaternary colour
#1 30 (#421f21) 30 (#421f21) 0 (#000000) 0 (#000000)
#2 61 (#917347) 61 (#917347) 0 (#000000) 0 (#000000)
#3 6 (#d78e10) 6 (#d78e10) 0 (#000000) 0 (#000000)
#4 46 (#9d9872) 46 (#9d9872) 0 (#000000) 0 (#000000)
#5 2 (#2a77a1) 2 (#2a77a1) 0 (#000000) 0 (#000000)
#6 3 (#840410) 3 (#840410) 0 (#000000) 0 (#000000)
#7 36 (#252527) 36 (#252527) 0 (#000000) 0 (#000000)
#8 10 (#46597a) 10 (#46597a) 0 (#000000) 0 (#000000)

Vehicle modifications

The table below contains all vehicle modifications for Mountain Bike. They can be added using AddVehicleComponent.

This model has no vehicle modifications.