Vehicle ID 6528 (Banshee)
Here you can find all of the details about vehicle ID 6528 (Banshee)
Model ID:
6528
Model name:
vc_banshee
GXT name:
Banshee
Vehicle type:
Car (0)
Vehicle class:
Executive (3)
Number of paintjobs:
0
Top speed:
203.76 km/h
Mass:
1410 kg
Vehicle model info
The following data can be accessed by using GetVehicleModelInfo. Refer to this page for a list of valid vehicle info types.
Vehicle info type | X | Y | Z |
---|---|---|---|
VEHICLE_MODEL_INFO_SIZE | 2.20732 | 5.35164 | 1.43496 |
VEHICLE_MODEL_INFO_FRONTSEAT | 0.486969 | -0.503 | -0.27 |
VEHICLE_MODEL_INFO_REARSEAT | 0 | 0 | 0 |
VEHICLE_MODEL_INFO_PETROLCAP | 1.04551 | -2.11802 | 0.103758 |
VEHICLE_MODEL_INFO_WHEELSFRONT | 0.939 | 1.537 | -0.31766 |
VEHICLE_MODEL_INFO_WHEELSREAR | 0.939 | -1.541 | -0.31766 |
VEHICLE_MODEL_INFO_WHEELSMID | 0 | 0 | 0 |
VEHICLE_MODEL_INFO_FRONT_BUMPER_Z | N/A | N/A | -0.281667 |
VEHICLE_MODEL_INFO_REAR_BUMPER_Z | N/A | N/A | 0 |
Vehicle colours
These are the carcols.dat entries for Banshee. Do note that most vehicles only have a primary and secondary vehicle colour. Such vehicles are listed with tertiary and quaternary colour ID 0.
Variation | Primary colour | Secondary colour | Tertiary colour | Quaternary colour |
---|---|---|---|---|
#1 | 1 (#f5f5f5) | 0 (#000000) | 0 (#000000) | 0 (#000000) |
#2 | 3 (#840410) | 0 (#000000) | 0 (#000000) | 0 (#000000) |
#3 | 212 (#d8a534) | 0 (#000000) | 0 (#000000) | 0 (#000000) |
#4 | 233 (#3d67ab) | 0 (#000000) | 0 (#000000) | 0 (#000000) |
#5 | 153 (#925635) | 0 (#000000) | 0 (#000000) | 0 (#000000) |
Vehicle modifications
The table below contains all vehicle modifications for Banshee. They can be added using AddVehicleComponent.
ID | Model ID |
---|---|
169 | 1008 |
168 | 1009 |
167 | 1010 |
170 | 1007 |
172 | 1005 |
166 | 1011 |
176 | 1001 |
154 | 1023 |
174 | 1003 |
175 | 1002 |
162 | 1015 |
100 | 1087 |
101 | 1086 |