Vehicle ID 603 (Phoenix)
Here you can find all of the details about vehicle ID 603 (Phoenix)
Model ID:
603
Model name:
phoenix
GXT name:
Phoenix
Vehicle type:
Car (0)
Vehicle class:
Normal (0)
Number of paintjobs:
0
Top speed:
170.88 km/h
Mass:
1500 kg
Vehicle model info
The following data can be accessed by using GetVehicleModelInfo. Refer to this page for a list of valid vehicle info types.
Vehicle info type | X | Y | Z |
---|---|---|---|
VEHICLE_MODEL_INFO_SIZE | 2.63737 | 5.86293 | 1.39063 |
VEHICLE_MODEL_INFO_FRONTSEAT | 0.523 | -0.416638 | -0.26994 |
VEHICLE_MODEL_INFO_REARSEAT | 0 | 0 | 0 |
VEHICLE_MODEL_INFO_PETROLCAP | 1.18184 | -2.19226 | -0.084384 |
VEHICLE_MODEL_INFO_WHEELSFRONT | 1.01881 | 1.60244 | -0.412675 |
VEHICLE_MODEL_INFO_WHEELSREAR | 1.01881 | -1.57979 | -0.408555 |
VEHICLE_MODEL_INFO_WHEELSMID | 0 | 0 | 0 |
VEHICLE_MODEL_INFO_FRONT_BUMPER_Z | N/A | N/A | -0.312953 |
VEHICLE_MODEL_INFO_REAR_BUMPER_Z | N/A | N/A | -0.262263 |
Vehicle colours
These are the carcols.dat entries for Phoenix. Do note that most vehicles only have a primary and secondary vehicle colour. Such vehicles are listed with tertiary and quaternary colour ID 0.
Variation | Primary colour | Secondary colour | Tertiary colour | Quaternary colour |
---|---|---|---|---|
#1 | 58 (#6d1822) | 1 (#f5f5f5) | 0 (#000000) | 0 (#000000) |
#2 | 69 (#ab988f) | 1 (#f5f5f5) | 0 (#000000) | 0 (#000000) |
#3 | 75 (#20202c) | 77 (#aa9d84) | 0 (#000000) | 0 (#000000) |
#4 | 18 (#7b0a2a) | 1 (#f5f5f5) | 0 (#000000) | 0 (#000000) |
#5 | 32 (#8494ab) | 1 (#f5f5f5) | 0 (#000000) | 0 (#000000) |
#6 | 45 (#5d1b20) | 45 (#5d1b20) | 0 (#000000) | 0 (#000000) |
#7 | 13 (#58595a) | 1 (#f5f5f5) | 0 (#000000) | 0 (#000000) |
#8 | 34 (#646464) | 1 (#f5f5f5) | 0 (#000000) | 0 (#000000) |
Vehicle modifications
The table below contains all vehicle modifications for Phoenix. They can be added using AddVehicleComponent.
ID | Model ID |
---|---|
263 | 1145 |
265 | 1143 |
157 | 1020 |
158 | 1019 |
159 | 1018 |
153 | 1024 |
169 | 1008 |
168 | 1009 |
167 | 1010 |
171 | 1006 |
176 | 1001 |
154 | 1023 |
170 | 1007 |
100 | 1087 |
101 | 1086 |