Vehicle ID 546 (Intruder)
Here you can find all of the details about vehicle ID 546 (Intruder)
Model ID:
546
Model name:
intruder
GXT name:
Intruder
Vehicle type:
Car (0)
Vehicle class:
Normal (0)
Number of paintjobs:
0
Top speed:
148.8 km/h
Mass:
1800 kg
Vehicle model info
The following data can be accessed by using GetVehicleModelInfo. Refer to this page for a list of valid vehicle info types.
Vehicle info type | X | Y | Z |
---|---|---|---|
VEHICLE_MODEL_INFO_SIZE | 2.56648 | 5.7803 | 1.37022 |
VEHICLE_MODEL_INFO_FRONTSEAT | 0.571 | -0.16146 | -0.138179 |
VEHICLE_MODEL_INFO_REARSEAT | 0.506634 | -1.16273 | -0.11446 |
VEHICLE_MODEL_INFO_PETROLCAP | 1.086 | -2.0251 | 0.149459 |
VEHICLE_MODEL_INFO_WHEELSFRONT | 0.993 | 1.63393 | -0.341848 |
VEHICLE_MODEL_INFO_WHEELSREAR | 0.968014 | -1.91752 | -0.341848 |
VEHICLE_MODEL_INFO_WHEELSMID | 0 | 0 | 0 |
VEHICLE_MODEL_INFO_FRONT_BUMPER_Z | N/A | N/A | -0.067913 |
VEHICLE_MODEL_INFO_REAR_BUMPER_Z | N/A | N/A | -0.052332 |
Vehicle colours
These are the carcols.dat entries for Intruder. Do note that most vehicles only have a primary and secondary vehicle colour. Such vehicles are listed with tertiary and quaternary colour ID 0.
Variation | Primary colour | Secondary colour | Tertiary colour | Quaternary colour |
---|---|---|---|---|
#1 | 62 (#661c26) | 37 (#2d3a35) | 0 (#000000) | 0 (#000000) |
#2 | 78 (#78222b) | 38 (#93a396) | 0 (#000000) | 0 (#000000) |
#3 | 2 (#2a77a1) | 62 (#661c26) | 0 (#000000) | 0 (#000000) |
#4 | 3 (#840410) | 87 (#395a83) | 0 (#000000) | 0 (#000000) |
#5 | 2 (#2a77a1) | 78 (#78222b) | 0 (#000000) | 0 (#000000) |
#6 | 113 (#473532) | 78 (#78222b) | 0 (#000000) | 0 (#000000) |
#7 | 119 (#695853) | 62 (#661c26) | 0 (#000000) | 0 (#000000) |
#8 | 7 (#4c75b7) | 78 (#78222b) | 0 (#000000) | 0 (#000000) |
Vehicle modifications
The table below contains all vehicle modifications for Intruder. They can be added using AddVehicleComponent.
ID | Model ID |
---|---|
173 | 1004 |
265 | 1143 |
263 | 1145 |
158 | 1019 |
159 | 1018 |
153 | 1024 |
169 | 1008 |
168 | 1009 |
167 | 1010 |
171 | 1006 |
175 | 1002 |
176 | 1001 |
154 | 1023 |
170 | 1007 |
100 | 1087 |
101 | 1086 |