Vehicle ID 5094 (Dashhound)
Here you can find all of the details about vehicle ID 5094 (Dashhound)
Model ID:
5094
Model name:
dash
GXT name:
Dashhound
Vehicle type:
Car (0)
Vehicle class:
Normal (0)
Number of paintjobs:
0
Top speed:
157.44 km/h
Mass:
9500 kg
Vehicle model info
The following data can be accessed by using GetVehicleModelInfo. Refer to this page for a list of valid vehicle info types.
Vehicle info type | X | Y | Z |
---|---|---|---|
VEHICLE_MODEL_INFO_SIZE | 3.14445 | 11.3349 | 2.98389 |
VEHICLE_MODEL_INFO_FRONTSEAT | 0.207 | 4.286 | 1.003 |
VEHICLE_MODEL_INFO_REARSEAT | 0.75 | 2.71441 | -0.532126 |
VEHICLE_MODEL_INFO_PETROLCAP | -1.33124 | -4.97447 | -0.504568 |
VEHICLE_MODEL_INFO_WHEELSFRONT | 1.15 | 3.95 | -0.5 |
VEHICLE_MODEL_INFO_WHEELSREAR | 1.15 | -3.9 | -0.5 |
VEHICLE_MODEL_INFO_WHEELSMID | 1.15 | -2.85 | -0.5 |
VEHICLE_MODEL_INFO_FRONT_BUMPER_Z | N/A | N/A | -0.356 |
VEHICLE_MODEL_INFO_REAR_BUMPER_Z | N/A | N/A | -0.559 |
Vehicle colours
These are the carcols.dat entries for Dashhound. Do note that most vehicles only have a primary and secondary vehicle colour. Such vehicles are listed with tertiary and quaternary colour ID 0.
Variation | Primary colour | Secondary colour | Tertiary colour | Quaternary colour |
---|---|---|---|---|
#1 | 9 (#5e7072) | 10 (#46597a) | 0 (#000000) | 0 (#000000) |
#2 | 79 (#0e316d) | 7 (#4c75b7) | 0 (#000000) | 0 (#000000) |
#3 | 47 (#7a7560) | 94 (#204b6b) | 0 (#000000) | 0 (#000000) |
#4 | 95 (#2b3e57) | 16 (#335f3f) | 0 (#000000) | 0 (#000000) |
#5 | 98 (#4d6000) | 20 (#3b4e78) | 0 (#000000) | 0 (#000000) |
#6 | 105 (#64686a) | 20 (#3b4e78) | 0 (#000000) | 0 (#000000) |
#7 | 17 (#730e1a) | 16 (#335f3f) | 0 (#000000) | 0 (#000000) |
#8 | 125 (#1b376d) | 21 (#732e3e) | 0 (#000000) | 0 (#000000) |
Vehicle modifications
The table below contains all vehicle modifications for Dashhound. They can be added using AddVehicleComponent.
This model has no vehicle modifications.