Vehicle ID 457 (Caddy)
Here you can find all of the details about vehicle ID 457 (Caddy)
Model ID:
457
Model name:
caddy
GXT name:
Caddy
Vehicle type:
Car (0)
Vehicle class:
Rich (2)
Number of paintjobs:
0
Top speed:
94.8002 km/h
Mass:
1000 kg
Vehicle model info
The following data can be accessed by using GetVehicleModelInfo. Refer to this page for a list of valid vehicle info types.
Vehicle info type | X | Y | Z |
---|---|---|---|
VEHICLE_MODEL_INFO_SIZE | 1.80171 | 2.61041 | 1.74036 |
VEHICLE_MODEL_INFO_FRONTSEAT | 0.338331 | -0.265199 | 0.201928 |
VEHICLE_MODEL_INFO_REARSEAT | 0 | 0 | 0 |
VEHICLE_MODEL_INFO_PETROLCAP | 0 | 0 | 0 |
VEHICLE_MODEL_INFO_WHEELSFRONT | 0.55 | 0.973533 | -0.349348 |
VEHICLE_MODEL_INFO_WHEELSREAR | 0.55 | -0.975255 | -0.349349 |
VEHICLE_MODEL_INFO_WHEELSMID | 0 | 0 | 0 |
VEHICLE_MODEL_INFO_FRONT_BUMPER_Z | N/A | N/A | 0 |
VEHICLE_MODEL_INFO_REAR_BUMPER_Z | N/A | N/A | -0.28074 |
Vehicle colours
These are the carcols.dat entries for Caddy. Do note that most vehicles only have a primary and secondary vehicle colour. Such vehicles are listed with tertiary and quaternary colour ID 0.
Variation | Primary colour | Secondary colour | Tertiary colour | Quaternary colour |
---|---|---|---|---|
#1 | 58 (#6d1822) | 1 (#f5f5f5) | 0 (#000000) | 0 (#000000) |
#2 | 2 (#2a77a1) | 1 (#f5f5f5) | 0 (#000000) | 0 (#000000) |
#3 | 63 (#949d9f) | 1 (#f5f5f5) | 0 (#000000) | 0 (#000000) |
#4 | 18 (#7b0a2a) | 1 (#f5f5f5) | 0 (#000000) | 0 (#000000) |
#5 | 32 (#8494ab) | 1 (#f5f5f5) | 0 (#000000) | 0 (#000000) |
#6 | 45 (#5d1b20) | 1 (#f5f5f5) | 0 (#000000) | 0 (#000000) |
#7 | 13 (#58595a) | 1 (#f5f5f5) | 0 (#000000) | 0 (#000000) |
#8 | 34 (#646464) | 1 (#f5f5f5) | 0 (#000000) | 0 (#000000) |
Vehicle modifications
The table below contains all vehicle modifications for Caddy. They can be added using AddVehicleComponent.
This model has no vehicle modifications.