Vehicle ID 436 (Previon)
Here you can find all of the details about vehicle ID 436 (Previon)
Model ID:
436
Model name:
previon
GXT name:
Previon
Vehicle type:
Car (0)
Vehicle class:
Poor (1)
Number of paintjobs:
0
Top speed:
148.8 km/h
Mass:
1400 kg
Vehicle model info
The following data can be accessed by using GetVehicleModelInfo. Refer to this page for a list of valid vehicle info types.
Vehicle info type | X | Y | Z |
---|---|---|---|
VEHICLE_MODEL_INFO_SIZE | 2.2737 | 5.30001 | 1.36725 |
VEHICLE_MODEL_INFO_FRONTSEAT | 0.401 | -0.174117 | -0.080167 |
VEHICLE_MODEL_INFO_REARSEAT | 0 | 0 | 0 |
VEHICLE_MODEL_INFO_PETROLCAP | -1.0674 | -1.82302 | 0.140953 |
VEHICLE_MODEL_INFO_WHEELSFRONT | 0.851692 | 1.379 | -0.347993 |
VEHICLE_MODEL_INFO_WHEELSREAR | 0.851369 | -1.40116 | -0.347993 |
VEHICLE_MODEL_INFO_WHEELSMID | 0 | 0 | 0 |
VEHICLE_MODEL_INFO_FRONT_BUMPER_Z | N/A | N/A | -0.071614 |
VEHICLE_MODEL_INFO_REAR_BUMPER_Z | N/A | N/A | -0.070862 |
Vehicle colours
These are the carcols.dat entries for Previon. Do note that most vehicles only have a primary and secondary vehicle colour. Such vehicles are listed with tertiary and quaternary colour ID 0.
Variation | Primary colour | Secondary colour | Tertiary colour | Quaternary colour |
---|---|---|---|---|
#1 | 83 (#1e2e32) | 1 (#f5f5f5) | 0 (#000000) | 0 (#000000) |
#2 | 87 (#395a83) | 1 (#f5f5f5) | 0 (#000000) | 0 (#000000) |
#3 | 92 (#6d6c6e) | 1 (#f5f5f5) | 0 (#000000) | 0 (#000000) |
#4 | 95 (#2b3e57) | 1 (#f5f5f5) | 0 (#000000) | 0 (#000000) |
#5 | 109 (#525661) | 1 (#f5f5f5) | 0 (#000000) | 0 (#000000) |
#6 | 119 (#695853) | 45 (#5d1b20) | 0 (#000000) | 0 (#000000) |
#7 | 11 (#656a79) | 1 (#f5f5f5) | 0 (#000000) | 0 (#000000) |
Vehicle modifications
The table below contains all vehicle modifications for Previon. They can be added using AddVehicleComponent.
ID | Model ID |
---|---|
157 | 1020 |
156 | 1021 |
155 | 1022 |
158 | 1019 |
164 | 1013 |
169 | 1008 |
168 | 1009 |
167 | 1010 |
171 | 1006 |
176 | 1001 |
174 | 1003 |
170 | 1007 |
100 | 1087 |
101 | 1086 |