Vehicle ID 412 (Voodoo)
Here you can find all of the details about vehicle ID 412 (Voodoo)
Model ID:
412
Model name:
voodoo
GXT name:
Voodoo
Vehicle type:
Car (0)
Vehicle class:
Poor (1)
Number of paintjobs:
0
Top speed:
168.24 km/h
Mass:
1800 kg
Vehicle model info
The following data can be accessed by using GetVehicleModelInfo. Refer to this page for a list of valid vehicle info types.
Vehicle info type | X | Y | Z |
---|---|---|---|
VEHICLE_MODEL_INFO_SIZE | 2.44854 | 6.47038 | 1.39215 |
VEHICLE_MODEL_INFO_FRONTSEAT | 0.463 | -0.133011 | -0.225325 |
VEHICLE_MODEL_INFO_REARSEAT | 0 | 0 | 0 |
VEHICLE_MODEL_INFO_PETROLCAP | 0 | -3.54605 | -0.166921 |
VEHICLE_MODEL_INFO_WHEELSFRONT | 0.932 | 1.88849 | -0.35 |
VEHICLE_MODEL_INFO_WHEELSREAR | 0.932 | -1.88399 | -0.35 |
VEHICLE_MODEL_INFO_WHEELSMID | 0 | 0 | 0 |
VEHICLE_MODEL_INFO_FRONT_BUMPER_Z | N/A | N/A | -0.359104 |
VEHICLE_MODEL_INFO_REAR_BUMPER_Z | N/A | N/A | -0.34799 |
Vehicle colours
These are the carcols.dat entries for Voodoo. Do note that most vehicles only have a primary and secondary vehicle colour. Such vehicles are listed with tertiary and quaternary colour ID 0.
Variation | Primary colour | Secondary colour | Tertiary colour | Quaternary colour |
---|---|---|---|---|
#1 | 9 (#5e7072) | 1 (#f5f5f5) | 0 (#000000) | 0 (#000000) |
#2 | 10 (#46597a) | 8 (#bdbec6) | 0 (#000000) | 0 (#000000) |
#3 | 11 (#656a79) | 1 (#f5f5f5) | 0 (#000000) | 0 (#000000) |
#4 | 25 (#3f3e45) | 8 (#bdbec6) | 0 (#000000) | 0 (#000000) |
#5 | 27 (#635c5a) | 1 (#f5f5f5) | 0 (#000000) | 0 (#000000) |
#6 | 29 (#979592) | 8 (#bdbec6) | 0 (#000000) | 0 (#000000) |
#7 | 30 (#421f21) | 1 (#f5f5f5) | 0 (#000000) | 0 (#000000) |
#8 | 37 (#2d3a35) | 8 (#bdbec6) | 0 (#000000) | 0 (#000000) |
Vehicle modifications
The table below contains all vehicle modifications for Voodoo. They can be added using AddVehicleComponent.
ID | Model ID |
---|---|
169 | 1008 |
168 | 1009 |
167 | 1010 |
100 | 1087 |
101 | 1086 |