Vehicle ID 404 (Perennial)


Here you can find all of the details about vehicle ID 404 (Perennial)

Model ID:
404

Model name:
peren

GXT name:
Perennial

Vehicle type:
Car (0)

Vehicle class:
Poor (1)

Number of paintjobs:
0

Top speed:
132.48 km/h

Mass:
1200 kg

Vehicle model info

The following data can be accessed by using GetVehicleModelInfo. Refer to this page for a list of valid vehicle info types.

Vehicle info type X Y Z
VEHICLE_MODEL_INFO_SIZE 2.19948 5.36258 1.38518
VEHICLE_MODEL_INFO_FRONTSEAT 0.455 -0.131607 -0.031051
VEHICLE_MODEL_INFO_REARSEAT 0.469 -1.06626 -0.013755
VEHICLE_MODEL_INFO_PETROLCAP -0.941572 -2.36278 -0.014758
VEHICLE_MODEL_INFO_WHEELSFRONT 0.801025 1.54081 -0.33
VEHICLE_MODEL_INFO_WHEELSREAR 0.801025 -1.56526 -0.33
VEHICLE_MODEL_INFO_WHEELSMID 0 0 0
VEHICLE_MODEL_INFO_FRONT_BUMPER_Z N/A N/A -0.136476
VEHICLE_MODEL_INFO_REAR_BUMPER_Z N/A N/A -0.153431

Vehicle colours

These are the carcols.dat entries for Perennial. Do note that most vehicles only have a primary and secondary vehicle colour. Such vehicles are listed with tertiary and quaternary colour ID 0.

Variation Primary colour Secondary colour Tertiary colour Quaternary colour
#1 113 (#473532) 39 (#6d7a88) 0 (#000000) 0 (#000000)
#2 119 (#695853) 50 (#848988) 0 (#000000) 0 (#000000)
#3 123 (#624428) 92 (#6d6c6e) 0 (#000000) 0 (#000000)
#4 109 (#525661) 100 (#406c8f) 0 (#000000) 0 (#000000)
#5 101 (#1f253b) 101 (#1f253b) 0 (#000000) 0 (#000000)
#6 95 (#2b3e57) 105 (#64686a) 0 (#000000) 0 (#000000)
#7 83 (#1e2e32) 110 (#7f6956) 0 (#000000) 0 (#000000)
#8 66 (#341a1e) 25 (#3f3e45) 0 (#000000) 0 (#000000)

Vehicle modifications

The table below contains all vehicle modifications for Perennial. They can be added using AddVehicleComponent.

ID Model ID
157 1020
156 1021
158 1019
164 1013
169 1008
168 1009
167 1010
175 1002
161 1016
177 1000
170 1007
100 1087
101 1086