Vehicle ID 25544 (Cottonmouth)
Here you can find all of the details about vehicle ID 25544 (Cottonmouth)
Model ID:
25544
Model name:
mw_cotmouth
GXT name:
Cottonmouth
Vehicle type:
Car (0)
Vehicle class:
Rich (2)
Number of paintjobs:
4
Top speed:
178.56 km/h
Mass:
2000 kg
Vehicle model info
The following data can be accessed by using GetVehicleModelInfo. Refer to this page for a list of valid vehicle info types.
Vehicle info type | X | Y | Z |
---|---|---|---|
VEHICLE_MODEL_INFO_SIZE | 2.25658 | 5.67565 | 1.49409 |
VEHICLE_MODEL_INFO_FRONTSEAT | 0.479 | -0.193 | -0.130639 |
VEHICLE_MODEL_INFO_REARSEAT | 0 | 0 | 0 |
VEHICLE_MODEL_INFO_PETROLCAP | -1.0345 | -1.6625 | 0.137961 |
VEHICLE_MODEL_INFO_WHEELSFRONT | 0.880892 | 1.63886 | -0.360414 |
VEHICLE_MODEL_INFO_WHEELSREAR | 0.880892 | -1.51187 | -0.38517 |
VEHICLE_MODEL_INFO_WHEELSMID | 0 | 0 | 0 |
VEHICLE_MODEL_INFO_FRONT_BUMPER_Z | N/A | N/A | -0.216392 |
VEHICLE_MODEL_INFO_REAR_BUMPER_Z | N/A | N/A | -0.102348 |
Vehicle colours
These are the carcols.dat entries for Cottonmouth. Do note that most vehicles only have a primary and secondary vehicle colour. Such vehicles are listed with tertiary and quaternary colour ID 0.
Variation | Primary colour | Secondary colour | Tertiary colour | Quaternary colour |
---|---|---|---|---|
#1 | 44 (#193826) | 0 (#000000) | 0 (#000000) | 0 (#000000) |
#2 | 6 (#d78e10) | 0 (#000000) | 0 (#000000) | 0 (#000000) |
#3 | 117 (#640d1b) | 117 (#640d1b) | 0 (#000000) | 0 (#000000) |
#4 | 6 (#d78e10) | 6 (#d78e10) | 0 (#000000) | 0 (#000000) |
#5 | 65 (#8e8c46) | 65 (#8e8c46) | 0 (#000000) | 0 (#000000) |
#6 | 16 (#335f3f) | 0 (#000000) | 0 (#000000) | 0 (#000000) |
#7 | 17 (#730e1a) | 17 (#730e1a) | 0 (#000000) | 0 (#000000) |
#8 | 20 (#3b4e78) | 20 (#3b4e78) | 0 (#000000) | 0 (#000000) |
Vehicle modifications
The table below contains all vehicle modifications for Cottonmouth. They can be added using AddVehicleComponent.
ID | Model ID |
---|---|
157 | 1020 |
156 | 1021 |
155 | 1022 |
158 | 1019 |
171 | 1006 |
169 | 1008 |
168 | 1009 |
167 | 1010 |
176 | 1001 |
174 | 1003 |
163 | 1014 |
154 | 1023 |
177 | 1000 |
100 | 1087 |
101 | 1086 |