Vehicle ID 1195 (VCPD Cheetah)
Here you can find all of the details about vehicle ID 1195 (VCPD Cheetah)
Model ID:
1195
Model name:
vc_vicechee
GXT name:
VCPD Cheetah
Vehicle type:
Car (0)
Vehicle class:
Executive (3)
Number of paintjobs:
0
Top speed:
191.76 km/h
Mass:
1200 kg
Vehicle model info
The following data can be accessed by using GetVehicleModelInfo. Refer to this page for a list of valid vehicle info types.
Vehicle info type | X | Y | Z |
---|---|---|---|
VEHICLE_MODEL_INFO_SIZE | 2.16464 | 5.27199 | 1.25547 |
VEHICLE_MODEL_INFO_FRONTSEAT | 0.417 | 0.002665 | -0.328131 |
VEHICLE_MODEL_INFO_REARSEAT | 0 | 0 | 0 |
VEHICLE_MODEL_INFO_PETROLCAP | -1.12702 | -2.12898 | 0.086338 |
VEHICLE_MODEL_INFO_WHEELSFRONT | 0.909382 | 1.57448 | -0.35 |
VEHICLE_MODEL_INFO_WHEELSREAR | 0.910662 | -1.606 | -0.35 |
VEHICLE_MODEL_INFO_WHEELSMID | 0 | 0 | 0 |
VEHICLE_MODEL_INFO_FRONT_BUMPER_Z | N/A | N/A | -0.35675 |
VEHICLE_MODEL_INFO_REAR_BUMPER_Z | N/A | N/A | -0.067965 |
Vehicle colours
These are the carcols.dat entries for VCPD Cheetah. Do note that most vehicles only have a primary and secondary vehicle colour. Such vehicles are listed with tertiary and quaternary colour ID 0.
Variation | Primary colour | Secondary colour | Tertiary colour | Quaternary colour |
---|---|---|---|---|
#1 | 3 (#840410) | 3 (#840410) | 0 (#000000) | 0 (#000000) |
#2 | 6 (#d78e10) | 6 (#d78e10) | 0 (#000000) | 0 (#000000) |
#3 | 7 (#4c75b7) | 7 (#4c75b7) | 0 (#000000) | 0 (#000000) |
#4 | 228 (#1c2745) | 228 (#1c2745) | 0 (#000000) | 0 (#000000) |
#5 | 135 (#a1a1a1) | 135 (#a1a1a1) | 0 (#000000) | 0 (#000000) |
#6 | 1 (#f5f5f5) | 1 (#f5f5f5) | 0 (#000000) | 0 (#000000) |
#7 | 9 (#5e7072) | 9 (#5e7072) | 0 (#000000) | 0 (#000000) |
Vehicle modifications
The table below contains all vehicle modifications for VCPD Cheetah. They can be added using AddVehicleComponent.
This model has no vehicle modifications.