Vehicle ID 6668 (Reefer)
Here you can find all of the details about vehicle ID 6668 (Reefer)
Model ID:
6668
Model name:
lc_reefer
GXT name:
Reefer
Vehicle type:
Boat (5)
Vehicle class:
Boat - worker (10)
Number of paintjobs:
0
Top speed:
40.0803 km/h
Mass:
5000 kg
Vehicle model info
The following data can be accessed by using GetVehicleModelInfo. Refer to this page for a list of valid vehicle info types.
Vehicle info type | X | Y | Z |
---|---|---|---|
VEHICLE_MODEL_INFO_SIZE | 5.11142 | 11.9396 | 5.5784 |
VEHICLE_MODEL_INFO_FRONTSEAT | 0.407941 | 1.57085 | 1.4297 |
VEHICLE_MODEL_INFO_REARSEAT | 0 | 0 | 0 |
VEHICLE_MODEL_INFO_PETROLCAP | 0 | 0 | 0 |
VEHICLE_MODEL_INFO_WHEELSFRONT | 0 | 0 | 0 |
VEHICLE_MODEL_INFO_WHEELSREAR | 0 | 0 | 0 |
VEHICLE_MODEL_INFO_WHEELSMID | 0 | 0 | 0 |
VEHICLE_MODEL_INFO_FRONT_BUMPER_Z | N/A | N/A | 0 |
VEHICLE_MODEL_INFO_REAR_BUMPER_Z | N/A | N/A | 0 |
Vehicle colours
These are the carcols.dat entries for Reefer. Do note that most vehicles only have a primary and secondary vehicle colour. Such vehicles are listed with tertiary and quaternary colour ID 0.
Variation | Primary colour | Secondary colour | Tertiary colour | Quaternary colour |
---|---|---|---|---|
#1 | 31 (#5f272b) | 120 (#9b8b80) | 56 (#9ea4ab) | 0 (#000000) |
#2 | 53 (#162248) | 47 (#7a7560) | 56 (#9ea4ab) | 0 (#000000) |
#3 | 83 (#1e2e32) | 6 (#d78e10) | 56 (#9ea4ab) | 0 (#000000) |
#4 | 25 (#3f3e45) | 6 (#d78e10) | 56 (#9ea4ab) | 0 (#000000) |
Vehicle modifications
The table below contains all vehicle modifications for Reefer. They can be added using AddVehicleComponent.
This model has no vehicle modifications.