Vehicle ID 6611 (Hotring Racer)
Here you can find all of the details about vehicle ID 6611 (Hotring Racer)
Model ID:
6611
Model name:
vc_hotrina
GXT name:
Hotring Racer
Vehicle type:
Car (0)
Vehicle class:
Normal (0)
Number of paintjobs:
0
Top speed:
214.32 km/h
Mass:
1600 kg
Vehicle model info
The following data can be accessed by using GetVehicleModelInfo. Refer to this page for a list of valid vehicle info types.
Vehicle info type | X | Y | Z |
---|---|---|---|
VEHICLE_MODEL_INFO_SIZE | 2.3379 | 5.84435 | 1.40423 |
VEHICLE_MODEL_INFO_FRONTSEAT | 0.418015 | -0.124975 | -0.281293 |
VEHICLE_MODEL_INFO_REARSEAT | 0 | 0 | 0 |
VEHICLE_MODEL_INFO_PETROLCAP | -1.08231 | -1.87631 | 0.139498 |
VEHICLE_MODEL_INFO_WHEELSFRONT | 0.865015 | 1.62076 | -0.39949 |
VEHICLE_MODEL_INFO_WHEELSREAR | 0.865015 | -1.49116 | -0.39949 |
VEHICLE_MODEL_INFO_WHEELSMID | 0 | 0 | 0 |
VEHICLE_MODEL_INFO_FRONT_BUMPER_Z | N/A | N/A | -0.284899 |
VEHICLE_MODEL_INFO_REAR_BUMPER_Z | N/A | N/A | -0.104797 |
Vehicle colours
These are the carcols.dat entries for Hotring Racer. Do note that most vehicles only have a primary and secondary vehicle colour. Such vehicles are listed with tertiary and quaternary colour ID 0.
Variation | Primary colour | Secondary colour | Tertiary colour | Quaternary colour |
---|---|---|---|---|
#1 | 2 (#2a77a1) | 149 (#ff9800) | 0 (#000000) | 0 (#000000) |
#2 | 212 (#d8a534) | 2 (#2a77a1) | 0 (#000000) | 0 (#000000) |
#3 | 227 (#485e84) | 228 (#1c2745) | 0 (#000000) | 0 (#000000) |
#4 | 75 (#20202c) | 2 (#2a77a1) | 0 (#000000) | 0 (#000000) |
#5 | 137 (#5a2124) | 154 (#b87c26) | 0 (#000000) | 0 (#000000) |
#6 | 216 (#1a332e) | 149 (#ff9800) | 0 (#000000) | 0 (#000000) |
Vehicle modifications
The table below contains all vehicle modifications for Hotring Racer. They can be added using AddVehicleComponent.
This model has no vehicle modifications.