Vehicle ID 496 (Blista Compact)


Here you can find all of the details about vehicle ID 496 (Blista Compact)

Model ID:
496

Model name:
blistac

GXT name:
Blista Compact

Vehicle type:
Car (0)

Vehicle class:
Normal (0)

Number of paintjobs:
0

Top speed:
162.24 km/h

Mass:
1000 kg

Vehicle model info

The following data can be accessed by using GetVehicleModelInfo. Refer to this page for a list of valid vehicle info types.

Vehicle info type X Y Z
VEHICLE_MODEL_INFO_SIZE 2.27301 4.6703 1.43269
VEHICLE_MODEL_INFO_FRONTSEAT 0.481 -0.25016 -0.116987
VEHICLE_MODEL_INFO_REARSEAT 0 0 0
VEHICLE_MODEL_INFO_PETROLCAP 1.0595 -1.85697 0.148928
VEHICLE_MODEL_INFO_WHEELSFRONT 0.899419 1.43822 -0.317727
VEHICLE_MODEL_INFO_WHEELSREAR 0.899419 -1.39421 -0.317751
VEHICLE_MODEL_INFO_WHEELSMID 0 0 0
VEHICLE_MODEL_INFO_FRONT_BUMPER_Z N/A N/A -0.052248
VEHICLE_MODEL_INFO_REAR_BUMPER_Z N/A N/A -0.056475

Vehicle colours

These are the carcols.dat entries for Blista Compact. Do note that most vehicles only have a primary and secondary vehicle colour. Such vehicles are listed with tertiary and quaternary colour ID 0.

Variation Primary colour Secondary colour Tertiary colour Quaternary colour
#1 74 (#601a23) 72 (#585853) 0 (#000000) 0 (#000000)
#2 66 (#341a1e) 72 (#585853) 0 (#000000) 0 (#000000)
#3 53 (#162248) 56 (#9ea4ab) 0 (#000000) 0 (#000000)
#4 37 (#2d3a35) 19 (#9f9d94) 0 (#000000) 0 (#000000)
#5 22 (#691e3b) 22 (#691e3b) 0 (#000000) 0 (#000000)
#6 20 (#3b4e78) 20 (#3b4e78) 0 (#000000) 0 (#000000)
#7 9 (#5e7072) 14 (#d6dad6) 0 (#000000) 0 (#000000)
#8 0 (#000000) 0 (#000000) 0 (#000000) 0 (#000000)

Vehicle modifications

The table below contains all vehicle modifications for Blista Compact. They can be added using AddVehicleComponent.

ID Model ID
171 1006
170 1007
166 1011
158 1019
154 1023
176 1001
169 1008
168 1009
167 1010
174 1003
175 1002
265 1143
157 1020
100 1087
101 1086