Vehicle ID 4803 (Premier Racer)


Here you can find all of the details about vehicle ID 4803 (Premier Racer)

Model ID:
4803

Model name:
ug_stanier_r

GXT name:
Premier Racer

Vehicle type:
Car (0)

Vehicle class:
Normal (0)

Number of paintjobs:
0

Top speed:
214.32 km/h

Mass:
1600 kg

Vehicle model info

The following data can be accessed by using GetVehicleModelInfo. Refer to this page for a list of valid vehicle info types.

Vehicle info type X Y Z
VEHICLE_MODEL_INFO_SIZE 2.40536 5.5266 1.58663
VEHICLE_MODEL_INFO_FRONTSEAT 0.47 0.124328 -0.062863
VEHICLE_MODEL_INFO_REARSEAT 0.469741 -1.02875 -0.10601
VEHICLE_MODEL_INFO_PETROLCAP -1.12325 -1.9581 0.1637
VEHICLE_MODEL_INFO_WHEELSFRONT 0.965428 1.63719 -0.35
VEHICLE_MODEL_INFO_WHEELSREAR 0.965428 -1.64388 -0.35
VEHICLE_MODEL_INFO_WHEELSMID 0 0 0
VEHICLE_MODEL_INFO_FRONT_BUMPER_Z N/A N/A -0.100212
VEHICLE_MODEL_INFO_REAR_BUMPER_Z N/A N/A -0.104797

Vehicle colours

These are the carcols.dat entries for Premier Racer. Do note that most vehicles only have a primary and secondary vehicle colour. Such vehicles are listed with tertiary and quaternary colour ID 0.

Variation Primary colour Secondary colour Tertiary colour Quaternary colour
#1 36 (#252527) 117 (#640d1b) 0 (#000000) 0 (#000000)
#2 36 (#252527) 13 (#58595a) 0 (#000000) 0 (#000000)
#3 42 (#7c1c2a) 30 (#421f21) 0 (#000000) 0 (#000000)
#4 42 (#7c1c2a) 33 (#767b7c) 0 (#000000) 0 (#000000)
#5 54 (#272f4b) 36 (#252527) 0 (#000000) 0 (#000000)
#6 75 (#20202c) 79 (#0e316d) 0 (#000000) 0 (#000000)
#7 92 (#6d6c6e) 101 (#1f253b) 0 (#000000) 0 (#000000)
#8 98 (#4d6000) 109 (#525661) 0 (#000000) 0 (#000000)

Vehicle modifications

The table below contains all vehicle modifications for Premier Racer. They can be added using AddVehicleComponent.

This model has no vehicle modifications.