Vehicle ID 3223 (Landstalker)
Here you can find all of the details about vehicle ID 3223 (Landstalker)
Model ID:
3223
Model name:
lcs_landstal
GXT name:
Landstalker
Vehicle type:
Car (0)
Vehicle class:
Rich (2)
Number of paintjobs:
0
Top speed:
150.96 km/h
Mass:
2400 kg
Vehicle model info
The following data can be accessed by using GetVehicleModelInfo. Refer to this page for a list of valid vehicle info types.
Vehicle info type | X | Y | Z |
---|---|---|---|
VEHICLE_MODEL_INFO_SIZE | 2.42718 | 6.39295 | 2 |
VEHICLE_MODEL_INFO_FRONTSEAT | 0.463 | 0.049454 | -0.142417 |
VEHICLE_MODEL_INFO_REARSEAT | 0.43 | -0.925159 | -0.142183 |
VEHICLE_MODEL_INFO_PETROLCAP | -1.15761 | -2.67722 | 0.054039 |
VEHICLE_MODEL_INFO_WHEELSFRONT | 0.914673 | 1.57239 | -0.574341 |
VEHICLE_MODEL_INFO_WHEELSREAR | 0.914673 | -1.67383 | -0.574341 |
VEHICLE_MODEL_INFO_WHEELSMID | 0 | 0 | 0 |
VEHICLE_MODEL_INFO_FRONT_BUMPER_Z | N/A | N/A | -0.383355 |
VEHICLE_MODEL_INFO_REAR_BUMPER_Z | N/A | N/A | -0.283617 |
Vehicle colours
These are the carcols.dat entries for Landstalker. Do note that most vehicles only have a primary and secondary vehicle colour. Such vehicles are listed with tertiary and quaternary colour ID 0.
Variation | Primary colour | Secondary colour | Tertiary colour | Quaternary colour |
---|---|---|---|---|
#1 | 23 (#96918c) | 36 (#252527) | 0 (#000000) | 0 (#000000) |
#2 | 31 (#5f272b) | 36 (#252527) | 0 (#000000) | 0 (#000000) |
#3 | 33 (#767b7c) | 36 (#252527) | 0 (#000000) | 0 (#000000) |
#4 | 41 (#6f675f) | 36 (#252527) | 0 (#000000) | 0 (#000000) |
#5 | 44 (#193826) | 36 (#252527) | 0 (#000000) | 0 (#000000) |
#6 | 63 (#949d9f) | 36 (#252527) | 0 (#000000) | 0 (#000000) |
#7 | 84 (#4d322f) | 36 (#252527) | 0 (#000000) | 0 (#000000) |
#8 | 91 (#364155) | 36 (#252527) | 0 (#000000) | 0 (#000000) |
Vehicle modifications
The table below contains all vehicle modifications for Landstalker. They can be added using AddVehicleComponent.
ID | Model ID |
---|---|
169 | 1008 |
168 | 1009 |
167 | 1010 |
171 | 1006 |
157 | 1020 |
156 | 1021 |
158 | 1019 |
175 | 1002 |
176 | 1001 |
154 | 1023 |
100 | 1087 |
101 | 1086 |