Vehicle ID 25553 (Super Diamond)


Here you can find all of the details about vehicle ID 25553 (Super Diamond)

Model ID:
25553

Model name:
mw_diamond

GXT name:
Super Diamond

Vehicle type:
Car (0)

Vehicle class:
Rich (2)

Number of paintjobs:
0

Top speed:
156 km/h

Mass:
2300 kg

Vehicle model info

The following data can be accessed by using GetVehicleModelInfo. Refer to this page for a list of valid vehicle info types.

Vehicle info type X Y Z
VEHICLE_MODEL_INFO_SIZE 2.54257 6.10936 1.73089
VEHICLE_MODEL_INFO_FRONTSEAT 0.544 0.142629 -0.017872
VEHICLE_MODEL_INFO_REARSEAT 0.43 -0.929653 0.007556
VEHICLE_MODEL_INFO_PETROLCAP -1.12905 -1.55577 0.358014
VEHICLE_MODEL_INFO_WHEELSFRONT 0.989175 2.01014 -0.429367
VEHICLE_MODEL_INFO_WHEELSREAR 0.988972 -1.52633 -0.428372
VEHICLE_MODEL_INFO_WHEELSMID 0 0 0
VEHICLE_MODEL_INFO_FRONT_BUMPER_Z N/A N/A -0.348048
VEHICLE_MODEL_INFO_REAR_BUMPER_Z N/A N/A -0.257627

Vehicle colours

These are the carcols.dat entries for Super Diamond. Do note that most vehicles only have a primary and secondary vehicle colour. Such vehicles are listed with tertiary and quaternary colour ID 0.

Variation Primary colour Secondary colour Tertiary colour Quaternary colour
#1 92 (#6d6c6e) 92 (#6d6c6e) 0 (#000000) 0 (#000000)
#2 36 (#252527) 36 (#252527) 0 (#000000) 0 (#000000)
#3 67 (#6a7a8c) 67 (#6a7a8c) 0 (#000000) 0 (#000000)
#4 32 (#8494ab) 61 (#917347) 0 (#000000) 0 (#000000)
#5 1 (#f5f5f5) 46 (#9d9872) 0 (#000000) 0 (#000000)
#6 53 (#162248) 53 (#162248) 0 (#000000) 0 (#000000)
#7 46 (#9d9872) 46 (#9d9872) 0 (#000000) 0 (#000000)
#8 1 (#f5f5f5) 1 (#f5f5f5) 0 (#000000) 0 (#000000)

Vehicle modifications

The table below contains all vehicle modifications for Super Diamond. They can be added using AddVehicleComponent.

ID Model ID
169 1008
168 1009
167 1010
100 1087
101 1086