Vehicle ID 25417 (Sonic)


Here you can find all of the details about vehicle ID 25417 (Sonic)

Model ID:
25417

Model name:
mp_f1c

GXT name:
Sonic

Vehicle type:
Car (0)

Vehicle class:
Normal (0)

Number of paintjobs:
0

Top speed:
250 km/h

Mass:
800 kg

Vehicle model info

The following data can be accessed by using GetVehicleModelInfo. Refer to this page for a list of valid vehicle info types.

Vehicle info type X Y Z
VEHICLE_MODEL_INFO_SIZE 2.65797 5.66846 1.24862
VEHICLE_MODEL_INFO_FRONTSEAT 0.000399 0.444332 -0.069261
VEHICLE_MODEL_INFO_REARSEAT 0 0 0
VEHICLE_MODEL_INFO_PETROLCAP 0 0 0
VEHICLE_MODEL_INFO_WHEELSFRONT 1.1393 1.62076 0.029533
VEHICLE_MODEL_INFO_WHEELSREAR 1.13821 -2.2235 0.029533
VEHICLE_MODEL_INFO_WHEELSMID 0 0 0
VEHICLE_MODEL_INFO_FRONT_BUMPER_Z N/A N/A 0
VEHICLE_MODEL_INFO_REAR_BUMPER_Z N/A N/A 0

Vehicle colours

These are the carcols.dat entries for Sonic. Do note that most vehicles only have a primary and secondary vehicle colour. Such vehicles are listed with tertiary and quaternary colour ID 0.

Variation Primary colour Secondary colour Tertiary colour Quaternary colour
#1 36 (#252527) 6 (#d78e10) 0 (#000000) 0 (#000000)
#2 1 (#f5f5f5) 3 (#840410) 0 (#000000) 0 (#000000)
#3 6 (#d78e10) 36 (#252527) 0 (#000000) 0 (#000000)
#4 3 (#840410) 3 (#840410) 0 (#000000) 0 (#000000)
#5 25 (#3f3e45) 51 (#304f45) 0 (#000000) 0 (#000000)
#6 75 (#20202c) 79 (#0e316d) 0 (#000000) 0 (#000000)
#7 92 (#6d6c6e) 101 (#1f253b) 0 (#000000) 0 (#000000)
#8 36 (#252527) 79 (#0e316d) 0 (#000000) 0 (#000000)

Vehicle modifications

The table below contains all vehicle modifications for Sonic. They can be added using AddVehicleComponent.

This model has no vehicle modifications.