Vehicle ID 25406 (Polaris Racer)


Here you can find all of the details about vehicle ID 25406 (Polaris Racer)

Model ID:
25406

Model name:
mp_polaris

GXT name:
Polaris Racer

Vehicle type:
Car (0)

Vehicle class:
Normal (0)

Number of paintjobs:
0

Top speed:
214.32 km/h

Mass:
1600 kg

Vehicle model info

The following data can be accessed by using GetVehicleModelInfo. Refer to this page for a list of valid vehicle info types.

Vehicle info type X Y Z
VEHICLE_MODEL_INFO_SIZE 2.57965 6.23895 1.63472
VEHICLE_MODEL_INFO_FRONTSEAT 0.477 -0.200566 -0.379078
VEHICLE_MODEL_INFO_REARSEAT 0 0 0
VEHICLE_MODEL_INFO_PETROLCAP -1.0229 -1.98547 0.060843
VEHICLE_MODEL_INFO_WHEELSFRONT 0.94077 1.8903 -0.572504
VEHICLE_MODEL_INFO_WHEELSREAR 0.940769 -1.63797 -0.572503
VEHICLE_MODEL_INFO_WHEELSMID 0 0 0
VEHICLE_MODEL_INFO_FRONT_BUMPER_Z N/A N/A -0.445185
VEHICLE_MODEL_INFO_REAR_BUMPER_Z N/A N/A -0.399644

Vehicle colours

These are the carcols.dat entries for Polaris Racer. Do note that most vehicles only have a primary and secondary vehicle colour. Such vehicles are listed with tertiary and quaternary colour ID 0.

Variation Primary colour Secondary colour Tertiary colour Quaternary colour
#1 36 (#252527) 117 (#640d1b) 0 (#000000) 0 (#000000)
#2 79 (#0e316d) 17 (#730e1a) 0 (#000000) 0 (#000000)
#3 42 (#7c1c2a) 30 (#421f21) 0 (#000000) 0 (#000000)
#4 42 (#7c1c2a) 33 (#767b7c) 0 (#000000) 0 (#000000)
#5 54 (#272f4b) 36 (#252527) 0 (#000000) 0 (#000000)
#6 75 (#20202c) 79 (#0e316d) 0 (#000000) 0 (#000000)
#7 92 (#6d6c6e) 101 (#1f253b) 0 (#000000) 0 (#000000)
#8 98 (#4d6000) 109 (#525661) 0 (#000000) 0 (#000000)

Vehicle modifications

The table below contains all vehicle modifications for Polaris Racer. They can be added using AddVehicleComponent.

This model has no vehicle modifications.