Vehicle ID 506 (Super GT)


Here you can find all of the details about vehicle ID 506 (Super GT)

Model ID:
506

Model name:
supergt

GXT name:
Super GT

Vehicle type:
Car (0)

Vehicle class:
Executive (3)

Number of paintjobs:
0

Top speed:
178.8 km/h

Mass:
1400 kg

Vehicle model info

The following data can be accessed by using GetVehicleModelInfo. Refer to this page for a list of valid vehicle info types.

Vehicle info type X Y Z
VEHICLE_MODEL_INFO_SIZE 2.2128 5.05664 1.24575
VEHICLE_MODEL_INFO_FRONTSEAT 0.471 -0.336955 -0.260655
VEHICLE_MODEL_INFO_REARSEAT 0 0 0
VEHICLE_MODEL_INFO_PETROLCAP 1.04721 -1.1114 -0.053652
VEHICLE_MODEL_INFO_WHEELSFRONT 0.890255 1.22494 -0.342113
VEHICLE_MODEL_INFO_WHEELSREAR 0.890255 -1.66468 -0.342113
VEHICLE_MODEL_INFO_WHEELSMID 0 0 0
VEHICLE_MODEL_INFO_FRONT_BUMPER_Z N/A N/A -0.188913
VEHICLE_MODEL_INFO_REAR_BUMPER_Z N/A N/A -0.176978

Vehicle colours

These are the carcols.dat entries for Super GT. Do note that most vehicles only have a primary and secondary vehicle colour. Such vehicles are listed with tertiary and quaternary colour ID 0.

Variation Primary colour Secondary colour Tertiary colour Quaternary colour
#1 3 (#840410) 3 (#840410) 0 (#000000) 0 (#000000)
#2 6 (#d78e10) 6 (#d78e10) 0 (#000000) 0 (#000000)
#3 7 (#4c75b7) 7 (#4c75b7) 0 (#000000) 0 (#000000)
#4 52 (#4d6268) 52 (#4d6268) 0 (#000000) 0 (#000000)
#5 76 (#a4a096) 76 (#a4a096) 0 (#000000) 0 (#000000)

Vehicle modifications

The table below contains all vehicle modifications for Super GT. They can be added using AddVehicleComponent.

ID Model ID
168 1009
100 1087
101 1086