Vehicle ID 460 (Skimmer)


Here you can find all of the details about vehicle ID 460 (Skimmer)

Model ID:
460

Model name:
skimmer

GXT name:
Skimmer

Vehicle type:
Plane (4)

Vehicle class:
Normal (0)

Number of paintjobs:
0

Top speed:
17.5204 km/h

Mass:
5000 kg

Vehicle model info

The following data can be accessed by using GetVehicleModelInfo. Refer to this page for a list of valid vehicle info types.

Vehicle info type X Y Z
VEHICLE_MODEL_INFO_SIZE 10.8224 10.7976 4.04033
VEHICLE_MODEL_INFO_FRONTSEAT 0.315 0.279362 -0.035019
VEHICLE_MODEL_INFO_REARSEAT 0 0 0
VEHICLE_MODEL_INFO_PETROLCAP 0 0 0
VEHICLE_MODEL_INFO_WHEELSFRONT 1.405 2.73058 -1.79788
VEHICLE_MODEL_INFO_WHEELSREAR 1.405 -2.18544 -1.79788
VEHICLE_MODEL_INFO_WHEELSMID 0 0 0
VEHICLE_MODEL_INFO_FRONT_BUMPER_Z N/A N/A 0
VEHICLE_MODEL_INFO_REAR_BUMPER_Z N/A N/A 0

Vehicle colours

These are the carcols.dat entries for Skimmer. Do note that most vehicles only have a primary and secondary vehicle colour. Such vehicles are listed with tertiary and quaternary colour ID 0.

Variation Primary colour Secondary colour Tertiary colour Quaternary colour
#1 1 (#f5f5f5) 3 (#840410) 0 (#000000) 0 (#000000)
#2 1 (#f5f5f5) 9 (#5e7072) 0 (#000000) 0 (#000000)
#3 1 (#f5f5f5) 18 (#7b0a2a) 0 (#000000) 0 (#000000)
#4 1 (#f5f5f5) 30 (#421f21) 0 (#000000) 0 (#000000)
#5 17 (#730e1a) 23 (#96918c) 0 (#000000) 0 (#000000)
#6 46 (#9d9872) 23 (#96918c) 0 (#000000) 0 (#000000)
#7 46 (#9d9872) 32 (#8494ab) 0 (#000000) 0 (#000000)
#8 57 (#9c8d71) 34 (#646464) 0 (#000000) 0 (#000000)

Vehicle modifications

The table below contains all vehicle modifications for Skimmer. They can be added using AddVehicleComponent.

This model has no vehicle modifications.