Vehicle ID 25692 (Interstate)


Here you can find all of the details about vehicle ID 25692 (Interstate)

Model ID:
25692

Model name:
mw_interstate

GXT name:
Interstate

Vehicle type:
Car (0)

Vehicle class:
Worker (4)

Number of paintjobs:
0

Top speed:
105.6 km/h

Mass:
4500 kg

Vehicle model info

The following data can be accessed by using GetVehicleModelInfo. Refer to this page for a list of valid vehicle info types.

Vehicle info type X Y Z
VEHICLE_MODEL_INFO_SIZE 2.8757 8.44082 3.27375
VEHICLE_MODEL_INFO_FRONTSEAT 0.421 1.32332 0.221135
VEHICLE_MODEL_INFO_REARSEAT 0 0 0
VEHICLE_MODEL_INFO_PETROLCAP 0.794399 -0.049151 -0.614789
VEHICLE_MODEL_INFO_WHEELSFRONT 1.022 2.77937 -0.591651
VEHICLE_MODEL_INFO_WHEELSREAR 1.24263 -2.28475 -0.583091
VEHICLE_MODEL_INFO_WHEELSMID 0 0 0
VEHICLE_MODEL_INFO_FRONT_BUMPER_Z N/A N/A -0.317129
VEHICLE_MODEL_INFO_REAR_BUMPER_Z N/A N/A -0.51

Vehicle colours

These are the carcols.dat entries for Interstate. Do note that most vehicles only have a primary and secondary vehicle colour. Such vehicles are listed with tertiary and quaternary colour ID 0.

Variation Primary colour Secondary colour Tertiary colour Quaternary colour
#1 1 (#f5f5f5) 65 (#8e8c46) 0 (#000000) 0 (#000000)
#2 1 (#f5f5f5) 1 (#f5f5f5) 0 (#000000) 0 (#000000)
#3 1 (#f5f5f5) 58 (#6d1822) 0 (#000000) 0 (#000000)
#4 1 (#f5f5f5) 95 (#2b3e57) 0 (#000000) 0 (#000000)
#5 65 (#8e8c46) 65 (#8e8c46) 0 (#000000) 0 (#000000)
#6 58 (#6d1822) 58 (#6d1822) 0 (#000000) 0 (#000000)
#7 95 (#2b3e57) 95 (#2b3e57) 0 (#000000) 0 (#000000)
#8 1 (#f5f5f5) 36 (#252527) 0 (#000000) 0 (#000000)

Vehicle modifications

The table below contains all vehicle modifications for Interstate. They can be added using AddVehicleComponent.

This model has no vehicle modifications.