Vehicle ID 25410 (Majestic Racer)


Here you can find all of the details about vehicle ID 25410 (Majestic Racer)

Model ID:
25410

Model name:
mp_majesticr

GXT name:
Majestic Racer

Vehicle type:
Car (0)

Vehicle class:
Normal (0)

Number of paintjobs:
0

Top speed:
214.32 km/h

Mass:
1600 kg

Vehicle model info

The following data can be accessed by using GetVehicleModelInfo. Refer to this page for a list of valid vehicle info types.

Vehicle info type X Y Z
VEHICLE_MODEL_INFO_SIZE 2.27824 6.07286 1.52655
VEHICLE_MODEL_INFO_FRONTSEAT 0.512 -0.019318 -0.182314
VEHICLE_MODEL_INFO_REARSEAT 0 0 0
VEHICLE_MODEL_INFO_PETROLCAP -1.17815 -1.95296 0.066568
VEHICLE_MODEL_INFO_WHEELSFRONT 0.924 1.68312 -0.374152
VEHICLE_MODEL_INFO_WHEELSREAR 0.924 -1.48424 -0.374152
VEHICLE_MODEL_INFO_WHEELSMID 0 0 0
VEHICLE_MODEL_INFO_FRONT_BUMPER_Z N/A N/A -0.338018
VEHICLE_MODEL_INFO_REAR_BUMPER_Z N/A N/A -0.308328

Vehicle colours

These are the carcols.dat entries for Majestic Racer. Do note that most vehicles only have a primary and secondary vehicle colour. Such vehicles are listed with tertiary and quaternary colour ID 0.

Variation Primary colour Secondary colour Tertiary colour Quaternary colour
#1 86 (#2e5b20) 1 (#f5f5f5) 0 (#000000) 0 (#000000)
#2 1 (#f5f5f5) 86 (#2e5b20) 0 (#000000) 0 (#000000)
#3 86 (#2e5b20) 86 (#2e5b20) 0 (#000000) 0 (#000000)
#4 1 (#f5f5f5) 41 (#6f675f) 0 (#000000) 0 (#000000)
#5 1 (#f5f5f5) 41 (#6f675f) 0 (#000000) 0 (#000000)
#6 1 (#f5f5f5) 72 (#585853) 0 (#000000) 0 (#000000)
#7 1 (#f5f5f5) 75 (#20202c) 0 (#000000) 0 (#000000)
#8 1 (#f5f5f5) 84 (#4d322f) 0 (#000000) 0 (#000000)

Vehicle modifications

The table below contains all vehicle modifications for Majestic Racer. They can be added using AddVehicleComponent.

This model has no vehicle modifications.