Vehicle ID 410 (Manana)


Here you can find all of the details about vehicle ID 410 (Manana)

Model ID:
410

Model name:
manana

GXT name:
Manana

Vehicle type:
Car (0)

Vehicle class:
Poor (1)

Number of paintjobs:
0

Top speed:
129.36 km/h

Mass:
1000 kg

Vehicle model info

The following data can be accessed by using GetVehicleModelInfo. Refer to this page for a list of valid vehicle info types.

Vehicle info type X Y Z
VEHICLE_MODEL_INFO_SIZE 2.25891 4.94294 1.4842
VEHICLE_MODEL_INFO_FRONTSEAT 0.417 -0.167409 -0.052
VEHICLE_MODEL_INFO_REARSEAT 0 0 0
VEHICLE_MODEL_INFO_PETROLCAP -1.02125 -1.6698 0.214163
VEHICLE_MODEL_INFO_WHEELSFRONT 0.822509 1.38739 -0.289993
VEHICLE_MODEL_INFO_WHEELSREAR 0.822509 -1.37643 -0.289993
VEHICLE_MODEL_INFO_WHEELSMID 0 0 0
VEHICLE_MODEL_INFO_FRONT_BUMPER_Z N/A N/A -0.043328
VEHICLE_MODEL_INFO_REAR_BUMPER_Z N/A N/A -0.006617

Vehicle colours

These are the carcols.dat entries for Manana. Do note that most vehicles only have a primary and secondary vehicle colour. Such vehicles are listed with tertiary and quaternary colour ID 0.

Variation Primary colour Secondary colour Tertiary colour Quaternary colour
#1 4 (#263739) 1 (#f5f5f5) 0 (#000000) 0 (#000000)
#2 9 (#5e7072) 1 (#f5f5f5) 0 (#000000) 0 (#000000)
#3 10 (#46597a) 1 (#f5f5f5) 0 (#000000) 0 (#000000)
#4 25 (#3f3e45) 1 (#f5f5f5) 0 (#000000) 0 (#000000)
#5 36 (#252527) 1 (#f5f5f5) 0 (#000000) 0 (#000000)
#6 40 (#221918) 1 (#f5f5f5) 0 (#000000) 0 (#000000)
#7 45 (#5d1b20) 1 (#f5f5f5) 0 (#000000) 0 (#000000)
#8 84 (#4d322f) 1 (#f5f5f5) 0 (#000000) 0 (#000000)

Vehicle modifications

The table below contains all vehicle modifications for Manana. They can be added using AddVehicleComponent.

ID Model ID
158 1019
156 1021
157 1020
164 1013
153 1024
169 1008
168 1009
167 1010
176 1001
154 1023
174 1003
170 1007
100 1087
101 1086