Vehicle ID 25384 (Kuruma)


Here you can find all of the details about vehicle ID 25384 (Kuruma)

Model ID:
25384

Model name:
lcs_kuruma

GXT name:
Kuruma

Vehicle type:
Car (0)

Vehicle class:
Normal (0)

Number of paintjobs:
0

Top speed:
148.8 km/h

Mass:
1600 kg

Vehicle model info

The following data can be accessed by using GetVehicleModelInfo. Refer to this page for a list of valid vehicle info types.

Vehicle info type X Y Z
VEHICLE_MODEL_INFO_SIZE 2.34973 5.58255 1.29617
VEHICLE_MODEL_INFO_FRONTSEAT 0.401 0.1492 -0.2762
VEHICLE_MODEL_INFO_REARSEAT 0.4008 -0.8243 -0.3212
VEHICLE_MODEL_INFO_PETROLCAP -0.990887 -2.08455 -0.030578
VEHICLE_MODEL_INFO_WHEELSFRONT 0.835022 1.67395 -0.475006
VEHICLE_MODEL_INFO_WHEELSREAR 0.835022 -1.56421 -0.475006
VEHICLE_MODEL_INFO_WHEELSMID 0 0 0
VEHICLE_MODEL_INFO_FRONT_BUMPER_Z N/A N/A -0.223937
VEHICLE_MODEL_INFO_REAR_BUMPER_Z N/A N/A -0.251534

Vehicle colours

These are the carcols.dat entries for Kuruma. Do note that most vehicles only have a primary and secondary vehicle colour. Such vehicles are listed with tertiary and quaternary colour ID 0.

Variation Primary colour Secondary colour Tertiary colour Quaternary colour
#1 45 (#5d1b20) 36 (#252527) 0 (#000000) 0 (#000000)
#2 60 (#9c9c98) 36 (#252527) 0 (#000000) 0 (#000000)
#3 64 (#a4a7a5) 36 (#252527) 0 (#000000) 0 (#000000)
#4 67 (#6a7a8c) 36 (#252527) 0 (#000000) 0 (#000000)
#5 75 (#20202c) 75 (#20202c) 0 (#000000) 0 (#000000)
#6 81 (#7b715e) 81 (#7b715e) 0 (#000000) 0 (#000000)
#7 17 (#730e1a) 17 (#730e1a) 0 (#000000) 0 (#000000)
#8 16 (#335f3f) 16 (#335f3f) 0 (#000000) 0 (#000000)

Vehicle modifications

The table below contains all vehicle modifications for Kuruma. They can be added using AddVehicleComponent.

ID Model ID
157 1020
156 1021
155 1022
171 1006
166 1011
154 1023
176 1001
169 1008
168 1009
167 1010
174 1003
175 1002
100 1087
101 1086