Vehicle ID 512 (Cropduster)


Here you can find all of the details about vehicle ID 512 (Cropduster)

Model ID:
512

Model name:
cropdust

GXT name:
Cropduster

Vehicle type:
Plane (4)

Vehicle class:
Normal (0)

Number of paintjobs:
0

Top speed:
49.9204 km/h

Mass:
5000 kg

Vehicle model info

The following data can be accessed by using GetVehicleModelInfo. Refer to this page for a list of valid vehicle info types.

Vehicle info type X Y Z
VEHICLE_MODEL_INFO_SIZE 11.1363 6.06483 2.84197
VEHICLE_MODEL_INFO_FRONTSEAT 0 -0.215683 -0.101254
VEHICLE_MODEL_INFO_REARSEAT 0 0 0
VEHICLE_MODEL_INFO_PETROLCAP 0 0 0
VEHICLE_MODEL_INFO_WHEELSFRONT 0.913104 1.99627 -1.2344
VEHICLE_MODEL_INFO_WHEELSREAR 0 -2.49102 -0.837541
VEHICLE_MODEL_INFO_WHEELSMID 0 0 0
VEHICLE_MODEL_INFO_FRONT_BUMPER_Z N/A N/A 0
VEHICLE_MODEL_INFO_REAR_BUMPER_Z N/A N/A 0

Vehicle colours

These are the carcols.dat entries for Cropduster. Do note that most vehicles only have a primary and secondary vehicle colour. Such vehicles are listed with tertiary and quaternary colour ID 0.

Variation Primary colour Secondary colour Tertiary colour Quaternary colour
#1 17 (#730e1a) 39 (#6d7a88) 0 (#000000) 0 (#000000)
#2 15 (#9ca1a3) 123 (#624428) 0 (#000000) 0 (#000000)
#3 32 (#8494ab) 112 (#596e87) 0 (#000000) 0 (#000000)
#4 45 (#5d1b20) 88 (#6d2837) 0 (#000000) 0 (#000000)
#5 52 (#4d6268) 71 (#6f8297) 0 (#000000) 0 (#000000)
#6 57 (#9c8d71) 67 (#6a7a8c) 0 (#000000) 0 (#000000)
#7 61 (#917347) 96 (#9b9f9d) 0 (#000000) 0 (#000000)
#8 96 (#9b9f9d) 96 (#9b9f9d) 0 (#000000) 0 (#000000)

Vehicle modifications

The table below contains all vehicle modifications for Cropduster. They can be added using AddVehicleComponent.

This model has no vehicle modifications.