Vehicle ID 25497 (Yankee)


Here you can find all of the details about vehicle ID 25497 (Yankee)

Model ID:
25497

Model name:
bw_yankeea

GXT name:
Yankee

Vehicle type:
Car (0)

Vehicle class:
Worker (4)

Number of paintjobs:
0

Top speed:
105.6 km/h

Mass:
6500 kg

Vehicle model info

The following data can be accessed by using GetVehicleModelInfo. Refer to this page for a list of valid vehicle info types.

Vehicle info type X Y Z
VEHICLE_MODEL_INFO_SIZE 3.78409 10.216 3.82673
VEHICLE_MODEL_INFO_FRONTSEAT 0.45847 2.23409 0.396202
VEHICLE_MODEL_INFO_REARSEAT 0.81619 -5.04959 0.569854
VEHICLE_MODEL_INFO_PETROLCAP -1.22691 2.30805 -0.803993
VEHICLE_MODEL_INFO_WHEELSFRONT 1.16885 3.80345 -0.656233
VEHICLE_MODEL_INFO_WHEELSREAR 1.22094 -3.20023 -0.656233
VEHICLE_MODEL_INFO_WHEELSMID 1.22094 -1.86952 -0.656233
VEHICLE_MODEL_INFO_FRONT_BUMPER_Z N/A N/A -0.694467
VEHICLE_MODEL_INFO_REAR_BUMPER_Z N/A N/A 0

Vehicle colours

These are the carcols.dat entries for Yankee. Do note that most vehicles only have a primary and secondary vehicle colour. Such vehicles are listed with tertiary and quaternary colour ID 0.

Variation Primary colour Secondary colour Tertiary colour Quaternary colour
#1 1 (#f5f5f5) 1 (#f5f5f5) 1 (#f5f5f5) 0 (#000000)
#2 8 (#bdbec6) 8 (#bdbec6) 8 (#bdbec6) 0 (#000000)
#3 9 (#5e7072) 9 (#5e7072) 36 (#252527) 0 (#000000)
#4 46 (#9d9872) 46 (#9d9872) 36 (#252527) 0 (#000000)
#5 57 (#9c8d71) 57 (#9c8d71) 8 (#bdbec6) 0 (#000000)
#6 9 (#5e7072) 1 (#f5f5f5) 36 (#252527) 0 (#000000)
#7 46 (#9d9872) 1 (#f5f5f5) 8 (#bdbec6) 0 (#000000)
#8 57 (#9c8d71) 1 (#f5f5f5) 1 (#f5f5f5) 0 (#000000)

Vehicle modifications

The table below contains all vehicle modifications for Yankee. They can be added using AddVehicleComponent.

This model has no vehicle modifications.