Vehicle ID 431 (Bus)


Here you can find all of the details about vehicle ID 431 (Bus)

Model ID:
431

Model name:
bus

GXT name:
Bus

Vehicle type:
Car (0)

Vehicle class:
Normal (0)

Number of paintjobs:
0

Top speed:
130.08 km/h

Mass:
5500 kg

Vehicle model info

The following data can be accessed by using GetVehicleModelInfo. Refer to this page for a list of valid vehicle info types.

Vehicle info type X Y Z
VEHICLE_MODEL_INFO_SIZE 3.00945 12.0158 3.00253
VEHICLE_MODEL_INFO_FRONTSEAT 0.709 4.72918 0.375814
VEHICLE_MODEL_INFO_REARSEAT 0.75 5.14133 -0.532126
VEHICLE_MODEL_INFO_PETROLCAP -1.44994 -5.47149 -0.133546
VEHICLE_MODEL_INFO_WHEELSFRONT 1.11 3.93539 -0.5
VEHICLE_MODEL_INFO_WHEELSREAR 1.11 -3.90322 -0.5
VEHICLE_MODEL_INFO_WHEELSMID 1.11 -2.85941 -0.5
VEHICLE_MODEL_INFO_FRONT_BUMPER_Z N/A N/A -0.385655
VEHICLE_MODEL_INFO_REAR_BUMPER_Z N/A N/A -0.388797

Vehicle colours

These are the carcols.dat entries for Bus. Do note that most vehicles only have a primary and secondary vehicle colour. Such vehicles are listed with tertiary and quaternary colour ID 0.

Variation Primary colour Secondary colour Tertiary colour Quaternary colour
#1 71 (#6f8297) 59 (#4e6881) 0 (#000000) 0 (#000000)
#2 75 (#20202c) 59 (#4e6881) 0 (#000000) 0 (#000000)
#3 92 (#6d6c6e) 72 (#585853) 0 (#000000) 0 (#000000)
#4 47 (#7a7560) 74 (#601a23) 0 (#000000) 0 (#000000)
#5 55 (#7d6256) 83 (#1e2e32) 0 (#000000) 0 (#000000)
#6 59 (#4e6881) 83 (#1e2e32) 0 (#000000) 0 (#000000)
#7 71 (#6f8297) 87 (#395a83) 0 (#000000) 0 (#000000)
#8 82 (#741d28) 87 (#395a83) 0 (#000000) 0 (#000000)

Vehicle modifications

The table below contains all vehicle modifications for Bus. They can be added using AddVehicleComponent.

This model has no vehicle modifications.