Vehicle ID 6789 (Mower)


Here you can find all of the details about vehicle ID 6789 (Mower)

Model ID:
6789

Model name:
bw_mower

GXT name:
Mower

Vehicle type:
Car (0)

Vehicle class:
Normal (0)

Number of paintjobs:
0

Top speed:
60 km/h

Mass:
800 kg

Vehicle model info

The following data can be accessed by using GetVehicleModelInfo. Refer to this page for a list of valid vehicle info types.

Vehicle info type X Y Z
VEHICLE_MODEL_INFO_SIZE 1.42268 2.10733 1.17641
VEHICLE_MODEL_INFO_FRONTSEAT 0 -0.669102 0.244889
VEHICLE_MODEL_INFO_REARSEAT 0 0 0
VEHICLE_MODEL_INFO_PETROLCAP -0.329321 -0.821756 0.0291
VEHICLE_MODEL_INFO_WHEELSFRONT 0.417326 0.689585 -0.395315
VEHICLE_MODEL_INFO_WHEELSREAR 0.417326 -0.743686 -0.395315
VEHICLE_MODEL_INFO_WHEELSMID 0 0 0
VEHICLE_MODEL_INFO_FRONT_BUMPER_Z N/A N/A 0
VEHICLE_MODEL_INFO_REAR_BUMPER_Z N/A N/A 0

Vehicle colours

These are the carcols.dat entries for Mower. Do note that most vehicles only have a primary and secondary vehicle colour. Such vehicles are listed with tertiary and quaternary colour ID 0.

Variation Primary colour Secondary colour Tertiary colour Quaternary colour
#1 31 (#5f272b) 6 (#d78e10) 0 (#000000) 0 (#000000)
#2 101 (#1f253b) 1 (#f5f5f5) 0 (#000000) 0 (#000000)
#3 116 (#223457) 1 (#f5f5f5) 0 (#000000) 0 (#000000)
#4 117 (#640d1b) 1 (#f5f5f5) 0 (#000000) 0 (#000000)
#5 4 (#263739) 1 (#f5f5f5) 0 (#000000) 0 (#000000)
#6 25 (#3f3e45) 1 (#f5f5f5) 0 (#000000) 0 (#000000)
#7 30 (#421f21) 1 (#f5f5f5) 0 (#000000) 0 (#000000)
#8 37 (#2d3a35) 1 (#f5f5f5) 0 (#000000) 0 (#000000)

Vehicle modifications

The table below contains all vehicle modifications for Mower. They can be added using AddVehicleComponent.

This model has no vehicle modifications.