Vehicle ID 580 (Stafford)


Here you can find all of the details about vehicle ID 580 (Stafford)

Model ID:
580

Model name:
stafford

GXT name:
Stafford

Vehicle type:
Car (0)

Vehicle class:
Normal (0)

Number of paintjobs:
0

Top speed:
152.64 km/h

Mass:
2200 kg

Vehicle model info

The following data can be accessed by using GetVehicleModelInfo. Refer to this page for a list of valid vehicle info types.

Vehicle info type X Y Z
VEHICLE_MODEL_INFO_SIZE 2.65921 5.75776 1.67074
VEHICLE_MODEL_INFO_FRONTSEAT 0.544 -0.006934 0.059901
VEHICLE_MODEL_INFO_REARSEAT 0.43 -0.908714 0.049434
VEHICLE_MODEL_INFO_PETROLCAP 1.18758 -1.82015 0.240936
VEHICLE_MODEL_INFO_WHEELSFRONT 1.08433 1.77721 -0.297524
VEHICLE_MODEL_INFO_WHEELSREAR 1.0754 -1.77748 -0.297524
VEHICLE_MODEL_INFO_WHEELSMID 0 0 0
VEHICLE_MODEL_INFO_FRONT_BUMPER_Z N/A N/A -0.348048
VEHICLE_MODEL_INFO_REAR_BUMPER_Z N/A N/A -0.257627

Vehicle colours

These are the carcols.dat entries for Stafford. Do note that most vehicles only have a primary and secondary vehicle colour. Such vehicles are listed with tertiary and quaternary colour ID 0.

Variation Primary colour Secondary colour Tertiary colour Quaternary colour
#1 92 (#6d6c6e) 92 (#6d6c6e) 0 (#000000) 0 (#000000)
#2 81 (#7b715e) 81 (#7b715e) 0 (#000000) 0 (#000000)
#3 67 (#6a7a8c) 67 (#6a7a8c) 0 (#000000) 0 (#000000)
#4 66 (#341a1e) 66 (#341a1e) 0 (#000000) 0 (#000000)
#5 61 (#917347) 61 (#917347) 0 (#000000) 0 (#000000)
#6 53 (#162248) 53 (#162248) 0 (#000000) 0 (#000000)
#7 51 (#304f45) 51 (#304f45) 0 (#000000) 0 (#000000)
#8 47 (#7a7560) 47 (#7a7560) 0 (#000000) 0 (#000000)

Vehicle modifications

The table below contains all vehicle modifications for Stafford. They can be added using AddVehicleComponent.

ID Model ID
157 1020
159 1018
169 1008
168 1009
167 1010
171 1006
176 1001
154 1023
170 1007
100 1087
101 1086